Home  •  Create Account or  Sign In
Contact Us: 888.995.7575 or Email

Vernon Real Estate Market Conditions

  • Median sales price

    $305,800
    -4.22%
    change since last quarter
  • # Active listings

    1
    30-day change

Vernon Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Vernon, CA

City County
High School Graduates 52.27 69.57
College Degree - 2 year 5.3 6.23
College Degree - 4 year 9.85 15.87
Graduate Degree 3.03 8.61
Expenditures per Student 4,900 5,263
Students per Teacher 22.6 22.4

Elementary Schools near Vernon, CA

Grades Students P/T Ratio ZIP
Academia Moderna KG - 03 202 90255
Accelerated Elementary Charter School KG - 05 127 18.9 90011
Amanecer Primary Center KG - 02 246 17 90023
Ascot Avenue Elementary School KG - 05 1,027 17.7 90011
Aspire Antonio Maria Lugo Academy KG - 06 224 16.4 90255
Aspire Huntington Park Charter School KG - 05 218 13.9 90255
Aspire Junior Collegiate Academy KG - 06 295 21.2 90255
Aspire Titan Academy KG - 05 283 90255
Aurora Elementary School KG - 05 473 17.2 90011
Celerity Dyad Charter School KG - 08 549 19.5 90011
Center for Advanced Learning KG - 06 265 16.7 90011
Chester W. Nimitz Middle School 03 - 08 2,074 17.2 90255
Christopher Dena Elementary School KG - 06 518 18.6 90023
Dolores Huerta Elementary School KG - 05 418 90011
Eastman Avenue Elementary School KG - 05 1,237 18.5 90023
Estrella Elementary School KG - 05 491 90011
Euclid Avenue Elementary School KG - 05 1,082 17.4 90023
Fishburn Avenue Elementary School KG - 05 659 17.8 90270
Forty-Ninth Street Elementary School KG - 05 979 17.1 90011
Garza (Carmen Lomas) Primary Center KG - 02 157 14 90023
Harmony Elementary School KG - 05 806 17.2 90011
Heliotrope Avenue Elementary School KG - 05 835 16.7 90270
Holmes Avenue Elementary School KG - 06 403 15.4 90058
Hooper Avenue Elementary School KG - 05 1,267 18.7 90011
Hooper Avenue Primary Center KG - 01 265 15.8 90011
Hope Street Elementary School KG - 05 614 17.6 90255
Huntington Park Elementary School KG - 05 548 16.2 90255
Loma Vista Elementary School KG - 05 911 16.5 90270
Lorena Street Elementary School KG - 05 757 18.1 90023
Main Street Elementary School KG - 05 796 16.4 90011
Maple Primary Center KG - 01 225 16.8 90011
Maywood Elementary School KG - 05 452 16.7 90270
Middleton Primary Center KG - 01 244 13.4 90255
Middleton Street Elementary School KG - 06 1,355 18.5 90255
Miles Avenue Elementary School KG - 05 1,681 18.5 90255
Nevin Avenue Elementary School KG - 05 725 18.2 90011
Quincy Jones Elementary School KG - 05 320 90011
Ricardo Lizarraga Elementary School KG - 05 752 17.2 90011
Rowan Avenue Elementary School KG - 05 968 17.6 90023
San Antonio Elementary School KG - 05 693 16.9 90255
Soto Street Elementary School KG - 06 300 14.7 90023
Sunrise Elementary School KG - 06 519 15.6 90023
Synergy Charter Academy KG - 05 311 16.3 90011
Trinity Street Elementary School KG - 05 521 15.9 90011
Twentieth Street Elementary School KG - 05 672 16.6 90011
Twenty-Eighth Street Elementary School KG - 05 767 18.3 90011
Vernon City Elementary School KG - 07 273 14.8 90058
Wadsworth Avenue Elementary School KG - 05 813 17.3 90011
Walnut Park Elementary School KG - 05 994 18 90255

Middle Schools near Vernon, CA

Grades Students P/T Ratio ZIP
Animo Jefferson Charter Middle School 06 - 08 194 90011
Aspire Centennial College Preparatory Academy 06 - 09 453 21.4 90255
George Washington Carver Middle School 05 - 08 1,590 16.9 90011
Henry T. Gage Middle School 06 - 09 2,686 20.1 90255
Hollenbeck Middle School 05 - 08 1,504 17.7 90023
KIPP Los Angeles College Preparatory School 05 - 08 400 16.8 90023
Los Angeles Academy Middle 06 - 08 2,082 17.1 90011
Robert Louis Stevenson Middle School 05 - 08 2,040 18.6 90023

High Schools near Vernon, CA

Grades Students P/T Ratio ZIP
Alliance Huntington Park College-Ready Academy High 09 - 12 534 20.9 90255
Animo Oscar de la Hoya Charter High School 09 - 12 581 19.8 90023
Animo Ralph Bunche High School 09 - 12 855 19.2 90011
Huntington Park Senior High School 08 - 12 4,080 19.4 90255
Maywood Academy High 08 - 12 1,295 20.5 90270
Santee Education Complex School 08 - 12 2,804 18.7 90011
Student Empowerment Academy 09 - 12 400 20 90011
Thomas Jefferson Senior High School 08 - 12 2,107 15.8 90011

Ungraded Schools near Vernon, CA

Grades Students P/T Ratio ZIP
* Frida Kahlo High School 08 - 12 166 16.7 90011
* San Antonio Continuation School 09 - 12 109 20 90255
Aspire Pacific Academy 06 - 12 319 90255
Pacific Boulevard School KG - 12 584 14.2 90255

Private Schools near Vernon, CA

Grades Students P/T Ratio ZIP
Maywood Christian School PK - 12 73 10.9 90270
Renuevo School KG - 8 50 9.4 90255
Resurrection School PK - 8 214 20.2 90023
School of Santa Isabel KG - 8 210 20.2 90023
St. Matthias Elementary School PK - 8 209 17.4 90255
St. Odilia School KG - 8 226 22.6 90011
St. Rose of Lima School KG - 8 150 18.8 90270

Demographics near Vernon, CA

City County
Neighborhood Type
Population 112 9,818,605
Population Density 23 2,420
Median Age 37.1 34.8
People per Household 4.1 3
Median Household Income 56,325 52,874
Average Income per Capita 16,034 25,422

Vernon Real Estate

Vernon is located in California. Vernon, California has a population of 112. Vernon is less family-centric than the surrounding county with 31.82% of the households containing married families with children. The county average for households married with children is 32.9%.

The median household income in Vernon, California is $56,325. The median household income for the surrounding county is $52,874 compared to the national median of $50,935. The median age of people living in Vernon is 37.1 years.

Vernon Weather

The average high temperature in July is 89 degrees, with an average low temperature in January of 47.8 degrees. The average rainfall is approximately 14.5 inches per year, with 0 inches of snow per year. No weather information available.

Vernon Map

Vernon real estate offices

Sort by:

Real estate near Vernon