Home  •  Create Account or  Sign In
Contact Us: 888.995.7575 or Email

Sylmar Real Estate Market Conditions

  • Median sales price

    $254,300
    -4.22%
    change since last quarter
  • # Active listings

    238
    30-day change

Sylmar Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Sylmar, CA

City County
High School Graduates 60.41 69.57
College Degree - 2 year 5.52 6.23
College Degree - 4 year 8.56 15.87
Graduate Degree 4.1 8.61
Expenditures per Student 5,872 5,263
Students per Teacher 19.4 22.4

Elementary Schools near Sylmar, CA

Grades Students P/T Ratio ZIP
Beachy Avenue Elementary School KG - 05 646 17 91331
Brainard Elementary School KG - 05 223 12.4 91342
Canterbury Avenue Elementary School KG - 05 1,092 18.5 91331
Danube Avenue Elementary School KG - 05 409 14.6 91344
Dyer Street Elementary School KG - 05 950 17.6 91342
El Dorado Avenue Elementary School KG - 05 631 16.6 91342
El Oro Way Elementary School KG - 05 512 18.6 91344
Fenton Avenue Charter School 02 - 05 1,007 16.2 91342
Fenton Primary Center KG - 01 451 18.8 91342
Granada Elementary School KG - 05 477 16.1 91344
Gridley Street Elementary School KG - 05 911 17.2 91340
Haddon Avenue Elementary School KG - 05 920 17.7 91331
Harding Street Elementary School KG - 05 616 16.6 91342
Haskell Elementary School KG - 05 616 17.9 91344
Herrick Avenue Elementary School KG - 05 699 17.5 91342
Hillery T. Broadous Elementary School KG - 05 827 18.4 91331
Hubbard Street Elementary School KG - 05 998 18 91342
Knollwood Elementary School KG - 05 463 17.8 91344
Montague Charter Academy KG - 05 1,163 18.8 91331
Morningside Elementary School KG - 05 920 18.8 91340
O'Melveny Elementary School KG - 05 523 15.8 91340
Osceola Street Elementary School KG - 05 390 17.7 91342
Pacoima Charter School KG - 05 1,195 17.1 91331
San Fernando Elementary School KG - 05 672 17.2 91340
San Jose Street Elementary School KG - 05 683 17.5 91345
Sara Coughlin Elementary School KG - 03 381 15.9 91331
Sharp Avenue Elementary School KG - 05 866 17.7 91331
Sylmar Elementary School KG - 05 888 17.8 91342
Telfair Avenue Elementary School KG - 05 1,098 18.3 91331
Tulsa Street Elementary School KG - 05 539 16.8 91344
Van Gogh Street Elementary School KG - 05 437 18.2 91344
Vena Avenue Elementary School KG - 05 600 15.8 91331

Middle Schools near Sylmar, CA

Grades Students P/T Ratio ZIP
Bert Corona Charter School 06 - 08 367 24.5 91331
Charles MacLay Middle School 06 - 08 998 14.5 91331
Community Charter Middle School 06 - 09 315 18.5 91342
George K. Porter Middle School 06 - 08 1,802 19.8 91344
Lakeview Charter Academy 06 - 08 225 17.3 91342
Olive Vista Middle School 06 - 08 1,798 17.3 91342
Pacoima Middle School 06 - 08 2,055 17.7 91331
Patrick Henry Middle School 06 - 08 1,343 20.5 91344
Robert Frost Middle School 06 - 08 1,784 22.1 91344
San Fernando Middle School 06 - 08 1,659 15.7 91340
Triumph Academy 06 - 08 249 19.2 91340

High Schools near Sylmar, CA

Grades Students P/T Ratio ZIP
Arleta High 09 - 12 1,500 19.6 91331
Arleta High School of Science, Math & Related Tech 09 - 12 405 12.3 91331
Community Charter Early College High School 09 - 12 403 18.3 91342
Discovery Charter Preparatory #2 09 - 12 345 19.2 91331
Granada Hills Charter High School 09 - 12 4,157 22.5 91344
John F. Kennedy High School 09 - 12 3,125 21.5 91344
San Fernando Senior High School 09 - 12 3,281 20 91340
Sylmar High School 09 - 12 3,664 19.2 91342

Ungraded Schools near Sylmar, CA

Grades Students P/T Ratio ZIP
* Evergreen Continuation School 09 - 12 76 15.2 91342
* Jane Addams Continuation School 09 - 12 103 25.8 91344
* Mission Continuation School 09 - 12 30 6.8 91340
North Valley Charter Academy 06 - 12 271 18.1 91344
Nuevo Sol Charter - 0 0 91340
Vaughn Next Century Learning Center KG - 12 1,949 16.2 91340

Private Schools near Sylmar, CA

Show all private schools Grades Students P/T Ratio ZIP
Bethlehem Lutheran School PK - 3 119 1.7 91344
Bishop Alemany High School 9 - 12 1,460 19.1 91345
Branford Grove 2 - 12 24 1.5 91331
De La Salle School KG - 8 601 25.5 91344
Delphi Academy of Los Angeles KG - 12 190 8 91342
First Lutheran Elem School KG - 6 115 13.1 91340
First Lutheran High School 7 - 12 157 15.5 91342
Glenoaks Primary Center PK - 6 56 8.8 91340
Granada Hills Baptist Elementary KG - 6 187 16.1 91344
Guardian Angel Elem School KG - 8 201 19.9 91331
Hillcrest Christian School KG - 12 699 14.4 91344
Iqra Elementary School PK - 5 46 7.4 91344
Light & Life Christian School PK - 6 83 13.6 91342
Los Angeles Lutheran Middle and Senior High School 6 - 12 223 14.1 91342
Mary Immaculate Elementary School PK - 8 273 18.5 91331
Osborne Christian 3 - 11 20 1.3 91331
Our Lady of Victory School PK - 12 11 5.6 91342
Our Savior First Lutheran School PK - 6 118 14.7 91344
Santa Rosa De Lima Catholic School KG - 8 228 23.8 91340
St. Didacus Elementary School PK - 8 274 28.6 91342
St. Euphrasia School KG - 8 264 19.4 91344
St. Ferdinand Elementary School KG - 8 231 21.8 91340
Sunland Christian School KG - 12 241 1.6 91342

Colleges near Sylmar, CA

Tuition URL ZIP
ITT Technical Institute $13548 www.itt-tech.edu 91342
Los Angeles Mission College $780 www.lamission.edu 91342

Demographics near Sylmar, CA

City County
Neighborhood Type Suburban
Population 90,731 9,818,605
Population Density 1,757 2,420
Median Age 32.1 34.8
People per Household 3.8 3
Median Household Income 58,879 52,874
Average Income per Capita 18,314 25,422

Sylmar Real Estate

Sylmar is located in California. Sylmar, California has a population of 90,731. Sylmar is more family-centric than the surrounding county with 37.05% of the households containing married families with children. The county average for households married with children is 32.9%.

The median household income in Sylmar, California is $58,879. The median household income for the surrounding county is $52,874 compared to the national median of $50,935. The median age of people living in Sylmar is 32.1 years.

Sylmar Weather

The average high temperature in July is 93 degrees, with an average low temperature in January of 43.2 degrees. The average rainfall is approximately 19.6 inches per year, with 0.2 inches of snow per year. No weather information available.

Sylmar Map

Sylmar real estate offices

Sort by:

Encino
16810 Ventura Boulevard
Encino, CA 91436
818-501-4800
Realtors & Staff

Calabasas
23925 Park Sorrento
Calabasas, CA 91302
818-223-9100
Realtors & Staff


Real estate near Sylmar