Home  •  Create Account or  Sign In
Contact Us: 888.995.7575 or Email

Los Angeles Real Estate Market Conditions

  • Median sales price

    $358,100
    -4.22%
    change since last quarter
  • # Active listings

    5,619
    30-day change

Los Angeles Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Los Angeles, CA

City County
High School Graduates 66.45 69.57
College Degree - 2 year 5.28 6.23
College Degree - 4 year 16.4 15.87
Graduate Degree 9.06 8.61
Expenditures per Student 5,806 5,263
Students per Teacher 21.6 22.4

Elementary Schools near Los Angeles, CA

Grades Students P/T Ratio ZIP
4th Street Primary Center KG - KG 182 15.2 90022
Academia Semillas Del Pueblo School KG - 08 345 16 90032
Accelerated Elementary Charter School KG - 05 132 18.9 90011
Accelerated School KG - 08 810 23.5 90037
Albion Street Elementary School KG - 05 388 16.2 90031
Aldama Elementary School KG - 05 648 17.5 90042
Alexandria Avenue Elementary School KG - 06 909 16.1 90004
Allesandro Elementary School KG - 05 497 16.6 90039
Alta Loma Elementary School KG - 05 680 17.4 90019
Amanecer Primary Center KG - 02 213 17 90023
Angeles Mesa Elementary School KG - 05 485 15.7 90043
Ann Street Elementary School KG - 06 147 14.7 90012
Annandale Elementary School KG - 05 290 14.8 90042
Aragon Avenue Elementary School KG - 05 504 15.3 90065
Arco Iris Primary Center KG - 02 173 14.4 90011
Arlington Heights Elementary School KG - 05 669 16.7 90019
Ascot Avenue Elementary School KG - 05 905 17.7 90011
Atwater Avenue Elementary School KG - 05 342 13.7 90039
Aurora Elementary School KG - 05 654 17.2 90011
Avalon Gardens Elementary School KG - 06 236 15.7 90061
Baldwin Hills Elementary School KG - 05 517 15.9 90016
Beethoven Street Elementary School KG - 05 351 16.7 90066
Bellevue Primary School KG - 02 115 16.4 90026
Belvedere Elementary School KG - 05 1,004 17.6 90063
Betty Plasencia Elementary School KG - 05 924 16.8 90026
Birdielee V. Bright Elementary School KG - 05 715 17 90018
Breed Street Elementary School KG - 05 551 16.7 90033
Bridge Street Elementary School KG - 05 388 14.4 90033
Brockton Avenue Elementary School KG - 05 298 13.9 90025
Brooklyn Avenue Elementary School KG - 05 468 16.1 90022
Buchanan Street Elementary School KG - 05 501 16.7 90042
Budlong Avenue Elementary School KG - 05 1,062 17.7 90044
Bushnell Way Elementary School KG - 05 469 15.6 90042
Cahuenga Elementary School KG - 05 1,067 18.7 90004
Camino Nuevo Charter Academy KG - 08 925 19.7 90005
Canfield Avenue Elementary School KG - 05 348 15.1 90035
Carthay Center Elementary KG - 05 376 15.7 90048
Carver Elementary School KG - 05 359 17.1 90059
Castelar Street Elementary School KG - 05 732 20.3 90012
Castle Heights Elementary School KG - 05 558 18.6 90034
Celerity Dyad Charter KG - 08 253 19.5 90011
Celerity Nascent Charter School KG - 08 618 19.9 90018
Celerity Troika Charter KG - 08 99 19.8 90003
Center for Advanced Learning KG - 05 200 16.7 90011
Cesar Chavez Elementary School KG - 06 392 19.6 90032
Charles H. Kim Elementary KG - 05 745 20.1 90004
Charles W. Barrett Elementary School KG - 05 1,102 18.4 90003
Charles White Elementary School 01 - 05 503 16.8 90057
Charnock Road Elementary School KG - 05 391 14.4 90034
Cheremoya Avenue Elementary School KG - 06 292 15.4 90028
Christopher Dena Elementary School KG - 06 652 18.6 90023
Cienega Elementary School KG - 05 726 16.1 90016
City Terrace Elementary School KG - 05 430 16.5 90063
Clifford Street Elementary School KG - 05 180 16.4 90039
Clover Avenue Elementary School KG - 05 525 18.1 90034
Coliseum Street Elementary School KG - 05 223 13.1 90016
Commonwealth Avenue Elementary School KG - 05 850 17.7 90004
Community Magnet Charter Elementary School KG - 05 435 18.1 90049
Compton Avenue Elementary School KG - 05 421 15 90002
Cornerstone Prep Charter School KG - 08 265 18.9 90001
Cowan Avenue Elementary School KG - 05 451 17.3 90045
Crescendo Charter Conservatory KG - 05 94 15.7 90062
Crescendo Charter Preparatory Central KG - 03 110 15.7 90047
Crescendo Charter Preparatory South KG - 03 135 16.9 90044
Crescendo Charter Preparatory West KG - 05 226 18.8 90244
Crescendo Charter School KG - 05 163 20.4 90062
Dahlia Heights Elementary School KG - 06 364 18.2 90041
Danny J. Bakewell, Senior, Primary Center KG - KG 203 13.5 90044
Dayton Heights Elementary School KG - 05 528 17 90004
Delevan Drive Elementary School KG - 06 525 18.1 90065
Dorris Place Elementary School KG - 06 345 16.4 90031
Downtown Value KG - 08 420 17.8 90015
Dr. James Edward Jones Primary Center KG - 02 167 12.8 90037
Dr. Theodore T. Alexander Science Center KG - 05 598 17.6 90007
Eagle Rock Elementary School KG - 06 938 17.7 90041
Eastman Avenue Elementary School KG - 05 1,292 18.5 90023
El Sereno Elementary School KG - 05 499 16.9 90032
Elysian Heights Elementary School KG - 06 299 16.2 90026
Esperanza Elementary School KG - 05 902 16.7 90017
Euclid Avenue Elementary School KG - 05 1,034 17.4 90023
Evelyn Thurman Gratts Elementary School KG - 05 835 16.7 90017
Evergreen Avenue Elementary School KG - 05 843 16.2 90033
Fairburn Avenue Elementary School KG - 05 388 17.1 90024
Farmdale Elementary School KG - 05 587 14 90032
Fifty-Fourth Street Elementary School KG - 05 402 16.4 90043
Fifty-Ninth Street Elementary School KG - 05 414 16.6 90043
Fifty-Second Street Elementary School KG - 05 780 17.7 90037
Figueroa Street Elementary School KG - 05 554 19.1 90044
First Street Elementary School KG - 05 676 16.9 90033
Fletcher Drive Elementary School KG - 05 660 16.5 90065
Florence Avenue Elementary School KG - 05 787 17.5 90001
Florence Griffith Joyner Elementary School KG - 05 934 17 90002
Ford Boulevard Elementary School KG - 05 1,053 17.8 90022
Forty-Ninth Street Elementary School KG - 05 1,042 17.1 90011
Forty-Second Street Elementary School KG - 05 453 15.1 90008
Fourth Street Elementary School KG - 05 785 18.7 90022
Frank Del Olmo Elementary KG - 06 987 19 90004
Franklin Avenue Elementary School KG - 06 411 17.7 90027
Fredrick Douglass Academy Elementary KG - 05 95 13.6 90062
Full Circle Learning Academy KG - 08 100 12.8 90016
Gabriella Charter School KG - 05 151 15.4 90005
Gardner Street Elementary School KG - 06 435 17.4 90046
Garr Academy of Mathematics & Entrepreneurial Stud KG - 05 265 16.6 90062
Garvanza Elementary School KG - 05 478 15.9 90042
Garza (Carmen Lomas) Primary Center KG - 02 168 14 90023
Gates Street Elementary School KG - 05 786 17.1 90031
Giraffe Charter School KG - 01 4 2 90020
Glassell Park Elementary School KG - 05 603 15.9 90065
Glen Alta Elementary School KG - 06 260 15.3 90031
Glenfeliz Boulevard Elementary School KG - 05 466 17.3 90039
Global Education Academy KG - 05 161 16.1 90037
Graham Elementary School KG - 05 823 17.5 90001
Grand View Boulevard Elementary School KG - 05 614 17.5 90066
Grant Elementary School KG - 05 676 17.3 90028
Grape Street Elementary School KG - 05 677 16.9 90059
Griffin Avenue Elementary School KG - 05 631 18 90031
Hammel Street Elementary School KG - 05 822 17.5 90063
Hancock Park Elementary School KG - 05 720 18.9 90036
Harmony Elementary School KG - 05 755 17.2 90011
Harrison Street Elementary School KG - 06 644 17.9 90063
Harvard Elementary School KG - 05 510 17 90004
Hillcrest Drive Elementary School KG - 05 908 16.5 90008
Hillside Elementary School KG - 05 469 16.8 90031
Hobart Boulevard Elementary School KG - 05 1,064 18 90006
Hollywood Primary Center KG - 03 231 15.4 90038
Holmes Avenue Elementary School KG - 05 400 15.4 90058
Hooper Avenue Elementary School KG - 05 1,365 18.7 90011
Hooper Avenue Primary Center KG - KG 252 15.8 90011
Hoover Street Elementary School KG - 05 1,361 18 90005
Humphreys Avenue Elementary School KG - 05 838 16.4 90022
Huntington Drive Elementary School KG - 06 592 17.4 90032
Hyde Park Boulevard Elementary School KG - 05 743 17.7 90043
Icef Vista Elementary Academy KG - 05 251 15.7 90066
Ivanhoe Elementary School KG - 05 354 17.7 90039
Jardin de la Infancia School KG - 01 33 11 90014
John W. Mack Elementary School KG - 05 517 16.7 90007
Joseph A. Gascon Elementary School KG - 04 936 18.7 90022
Kenter Canyon Elementary School KG - 05 495 19 90049
Kentwood Elementary School KG - 05 300 15.8 90045
Kingsley Elementary School KG - 05 533 16.7 90029
Kipp Raices Academy KG - 04 101 12.6 90022
La Salle Avenue Elementary School KG - 05 675 18.8 90047
Lafayette Park Primary Center KG - KG 140 14 90057
Lake Street Primary School KG - KG 167 13.9 90026
Larchmont Charter School KG - 06 366 16.1 90038
Latona Avenue Elementary School KG - 05 313 15.7 90031
Laurel Elementary School KG - 06 269 13.1 90046
Lenicia B. Weemes Elementary School KG - 05 1,080 18.3 90007
Leo Politi Elementary School KG - 05 762 16.6 90006
Lexington Avenue Primary Center KG - 02 251 14.8 90027
Lillian Street Elementary School KG - 05 677 16.9 90001
Lincoln Elementary School KG - 05 316 13.7 90059
Lockwood Avenue Elementary School KG - 05 483 15.6 90029
Logan Street Elementary School KG - 05 551 16.7 90026
Loren Miller Elementary School KG - 05 1,020 17.6 90044
Lorena Street Elementary School KG - 05 777 18.1 90023
Loreto Street Elementary School KG - 05 478 16.5 90065
Los Angeles Elementary School KG - 05 804 16.9 90006
Los Feliz Charter School for the Arts KG - 06 200 16.7 90028
Los Feliz Elementary School KG - 06 504 19.4 90027
Lou Dantzler Preparatory Charter Elementary KG - 05 91 15.2 90037
Lovelia P. Flournoy Elementary School KG - 05 626 15.7 90059
Loyola Village Elementary School KG - 05 496 16.5 90045
MacArthur Park Primary Center KG - 01 188 13.4 90057
Magnolia Avenue Elementary School KG - 05 1,316 18.7 90006
Main Street Elementary School KG - 05 1,182 16.4 90011
Malabar Street Elementary School KG - 05 771 16.8 90063
Manchester Avenue Elementary School KG - 05 1,004 15.7 90044
Manhattan Place Elementary School KG - 05 539 15.9 90047
Maple Primary Center KG - 01 202 16.8 90011
Mar Vista Elementary School KG - 05 607 18.4 90066
Marianna Avenue Elementary School KG - 06 448 16 90063
Mariposa-Nabi Primary Center KG - 02 249 17.8 90006
Martin Luther King Jr Elementary School KG - 05 744 16.5 90062
Marvin Elementary School KG - 05 799 17 90016
Mayberry Street Elementary School KG - 06 427 17.1 90026
McKinley Avenue Elementary School KG - 05 922 17.1 90001
Melrose Avenue Elementary School KG - 06 259 14.8 90046
Menlo Avenue Elementary School KG - 05 879 17.6 90037
Micheltorena Street Elementary School KG - 06 413 14.8 90026
Milagro Charter School KG - 05 235 15.7 90031
Miramonte Elementary School KG - 05 1,673 18.2 90001
Monte Vista Street Elementary School KG - 05 470 15.9 90042
Montebello Park Elementary School KG - 04 573 17.9 90022
Morris K. Hamasaki Elementary School KG - 05 435 15 90022
Mount Washington Elementary School KG - 06 345 19.2 90065
Multnomah Street Elementary School KG - 05 556 15.9 90032
Murchison Street Elementary School KG - 06 616 16.6 90033
N.E.W. Academy of Science and Arts KG - 05 207 14.8 90017
Nevin Avenue Elementary School KG - 05 820 18.2 90011
New Heights Charter KG - 08 184 20.4 90008
Ninety-Fifth Street Elementary School KG - 05 966 17.9 90044
Ninety-Ninth Street Elementary School KG - 05 497 15.7 90002
Ninety-Second Street Elementary School KG - 05 925 18.1 90002
Ninety-Sixth Street Elementary School KG - 05 914 16.9 90002
Ninety-Third Street Elementary School KG - 05 1,123 17 90003
Ninth Street Elementary School KG - 05 336 14.6 90021
Nora Sterry Elementary School KG - 05 329 16.5 90025
Normandie Avenue Elementary School KG - 05 943 17.3 90037
Norwood Street Elementary School KG - 05 742 16.5 90007
Ocean Charter School KG - 08 320 15.6 90066
Olympic Primary Center KG - KG 196 13.1 90015
One Hundred Eighteenth Street School KG - 05 661 15.7 90061
One Hundred Ninth Street Elementary School KG - 05 467 16.1 90059
One Hundred Seventh Street Elementary School KG - 05 1,007 17.1 90003
One Hundred Sixteenth Street Elementary School KG - 05 480 16.6 90059
One Hundred Twelfth Street Elementary School KG - 05 528 15.5 90059
One Hundred Twenty-Second Street Elementary School KG - 05 746 17.3 90061
Open Charter Magnet School KG - 05 363 19.1 90045
Overland Avenue Elementary School KG - 05 457 17.1 90064
Pacifica Community Charter #2 KG - 08 171 14.9 90034
Palms Elementary School KG - 05 422 15.1 90034
Para Los Ninos Charter School KG - 05 359 18 90021
Parks/Huerta Primary Center KG - KG 90 15 90044
Parmelee Avenue Elementary School KG - 05 1,078 17.1 90001
Pio Pico Elementary School KG - 08 1,721 17.8 90019
Puente Charter School KG - KG 111 15.9 90033
Queen Anne Place Elementary School KG - 05 458 15.5 90019
Ramona Elementary School KG - 05 677 16.7 90029
Raymond Avenue Elementary School KG - 05 626 16.5 90044
Ricardo Lizarraga Elementary School KG - 05 750 17.2 90011
Richard Riordan Primary Center KG - 01 290 18.1 90042
Richland Avenue Elementary School KG - 06 276 13.8 90064
Ritter Elementary School KG - 05 408 18.5 90059
Robert F. Kennedy Elementary School KG - 06 685 18.5 90063
Rockdale Elementary School KG - 06 298 15.7 90041
Roscomare Road Elementary School KG - 05 452 19.2 90077
Rosemont Avenue Elementary School KG - 05 878 17.9 90026
Rosewood Avenue Elementary School KG - 05 404 17.6 90048
Rowan Avenue Elementary School KG - 05 1,003 17.6 90023
Russell Elementary School KG - 05 1,193 18.8 90001
San Pascual Avenue Elementary School KG - 06 296 17.5 90042
San Pedro Street Elementary School KG - 05 753 17.5 90015
Santa Monica Boulevard Community Charter School KG - 05 912 17.5 90038
Saturn Street Elementary School KG - 05 549 15.7 90019
Second Street Elementary School KG - 05 508 15.4 90033
Selma Avenue Elementary School KG - 06 389 15.6 90028
Seventy-Fifth Street Elementary School KG - 05 1,429 17 90003
Seventy-Fourth Street Elementary School KG - 05 610 15.6 90047
Shenandoah Street Elementary School KG - 05 685 17.1 90034
Sheridan Street Elementary School KG - 06 1,271 19 90033
Short Avenue Elementary School KG - 06 362 15.7 90066
Sierra Park Elementary School KG - 06 635 17.2 90032
Sierra Vista Elementary School KG - 06 272 17 90032
Sixth Avenue Elementary School KG - 05 779 17.5 90018
Sixty-Eighth Street Elementary School KG - 05 1,005 17.9 90044
Sixty-First Street Elementary School KG - 05 838 17.8 90003
Sixty-Sixth Street Elementary School KG - 05 1,228 18.6 90003
Solano Avenue Elementary School KG - 06 235 18.1 90012
Soto Street Elementary School KG - 06 349 14.7 90023
South Park Elementary School KG - 05 977 18.1 90003
Sunrise Elementary School KG - 05 483 15.6 90023
Synergy Charter Academy KG - 05 155 16.3 90011
Tenth Street Elementary School KG - 05 1,110 17.3 90015
Third Street Elementary School KG - 05 696 19.9 90004
Today's Fresh Start Charter School KG - 08 611 15.1 90043
Toland Way Elementary School KG - 06 441 16.3 90041
Trinity Street Elementary School KG - 05 717 15.9 90011
Twentieth Street Elementary School KG - 05 681 16.6 90011
Twenty-Eighth Street Elementary School KG - 05 1,351 18.3 90011
Twenty-Fourth Street Elementary School KG - 05 884 16.2 90018
Union Avenue Elementary School KG - 05 1,098 17.4 90057
Utah Street Elementary School KG - 08 518 15.7 90033
Valley View Elementary School KG - 06 218 16.8 90068
Van Ness Avenue Elementary School KG - 05 279 16.4 90004
Vermont Avenue Elementary School KG - 05 841 16.2 90007
Vernon City Elementary School KG - 06 252 14.8 90058
View Park Preparatory Accelerated Charter Elementary School KG - 05 425 19.3 90043
Vine Street Elementary School KG - 05 568 16.7 90038
Virginia Road Elementary School KG - 05 495 16.5 90016
Wadsworth Avenue Elementary School KG - 05 987 17.3 90011
Walgrove Avenue Elementary School KG - 05 320 14.5 90066
Warner Avenue Elementary School KG - 05 624 19.5 90024
Washington Primary Center KG - 01 226 17.4 90044
Watts Learning Center KG - 05 336 18.7 90003
Weigand Avenue Elementary School KG - 05 423 14.6 90002
West Athens Elementary School KG - 05 862 19.6 90044
West Vernon Avenue Elementary School KG - 05 992 19.8 90037
Western Avenue Elementary School KG - 05 735 18.8 90062
Westport Heights Elementary School KG - 05 465 18.6 90045
Westwood Elementary School KG - 05 782 21.1 90025
White House Primary Center KG - KG 150 16.7 90004
Wilshire Crest Elementary School KG - 05 270 15.4 90036
Wilshire Park Elementary KG - 05 519 16.7 90010
Wilton Place Elementary School KG - 05 935 19.5 90005
Winter Gardens Elementary School KG - 05 697 18.3 90022
Wisdom Academy for Young Scientists KG - 05 177 16.1 90001
Wonderland Avenue Elementary School KG - 05 447 21.3 90046
Woodcrest Elementary School KG - 05 923 18.8 90044
Yorkdale Elementary School KG - 05 477 18.3 90042

Middle Schools near Los Angeles, CA

Grades Students P/T Ratio ZIP
Abc Charter Middle 06 - 08 72 12 90017
Audubon Middle School 06 - 08 1,219 14.5 90008
Belvedere Middle School 06 - 08 2,166 17.2 90063
Berendo Middle School 06 - 08 2,240 17.7 90006
Bret Harte Preparatory Middle School 06 - 08 1,366 17 90044
California Academy for Liberal Studies 06 - 08 257 17.1 90065
Charles Drew Middle School 06 - 08 2,156 16.7 90001
College Ready Middle Academy #3 06 - 08 106 17.7 90043
Daniel Webster Middle School 06 - 08 854 14.7 90064
David Wark Griffith Middle School 06 - 08 1,845 18.1 90022
Edwin Markham Middle School 06 - 08 1,497 18.3 90002
El Sereno Middle School 06 - 08 1,870 15.6 90032
Excel Charter Academy 06 - 08 291 22.7 90031
Florence Nightingale Middle School 06 - 08 1,860 20 90065
Frederick Douglass Academy Middle 06 - 08 276 17.3 90018
George Washington Carver Middle School 06 - 08 1,963 16.9 90011
Henry Clay Middle School 06 - 08 1,301 15.1 90047
Hollenbeck Middle School 06 - 08 2,107 17.7 90023
Horace Mann Junior High School 06 - 08 1,147 15.1 90047
Hubert Howe Bancroft Middle School 06 - 08 1,270 18.8 90038
Icef Vista Middle Academy 06 - 08 143 14.3 90006
Jack H. Skirball Middle 06 - 08 255 18.2 90059
John Adams Middle School 06 - 08 1,603 17.2 90007
John Burroughs Middle School 06 - 08 2,069 20.9 90005
John H. Liechty Middle 06 - 08 1,912 21.1 90017
John Muir Middle School 06 - 08 2,002 16.8 90044
Johnnie Cochran Middle School 06 - 08 1,645 17.3 90019
Joseph Le Conte Middle School 06 - 08 1,703 17.2 90028
KIPP Academy of Opportunity 05 - 08 340 19.8 90047
KIPP Los Angeles College Preparatory School 05 - 08 320 16.8 90031
Los Angeles Academy Middle 06 - 08 2,278 17.1 90011
Lou Dantzler Preparatory Charter Middle 06 - 08 207 34.5 90047
Luther Burbank Middle School 06 - 08 1,457 18.3 90042
Marina Del Rey Middle School 06 - 08 964 16.3 90066
Mark Twain Middle School 06 - 08 811 13.3 90066
Mary McLeod Bethune Middle School 06 - 08 2,289 18 90003
Monsenor Oscar Romero Charter Middle 06 - 08 136 22.7 90020
New Los Angeles Charter 06 - 08 75 15 90036
Orville Wright Middle School 06 - 08 1,064 17.7 90045
Palms Middle School 06 - 08 1,821 21.5 90034
Para Los Ninos Middle 06 - 08 51 17 90021
Paul Revere Middle School 06 - 08 2,072 21.4 90049
Ralph Waldo Emerson Middle School 06 - 08 1,046 18 90024
Richard Merkin Middle School 06 - 08 411 20.6 90007
Robert Louis Stevenson Middle School 06 - 08 2,282 18.6 90023
Samuel Gompers Middle School 06 - 08 1,622 17.3 90061
Stella Middle Charter Academy 05 - 08 416 24.5 90016
Synergy Kinetic Academy 06 - 08 88 11.7 90006
Thomas A. Edison Middle School 06 - 08 1,906 17.4 90001
Thomas Starr King Middle School 06 - 08 2,454 19.1 90029
Thurgood Marshall Charter Middle 06 - 08 194 38.8 90007
Vanguard Learning Center 04 - 08 414 13.8 90061
View Park Preparatory Accelerated Charter Middle School 06 - 08 321 21.4 90043
Virgil Middle School 06 - 08 2,049 16.1 90004
Washington Irving Middle School 06 - 08 1,318 18.1 90065
William Jefferson Clinton Middle 06 - 08 1,149 19.8 90007

High Schools near Los Angeles, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln Senior High School 09 - 12 2,760 18.4 90031
Academic Leadership Community 09 - 12 437 17.3 90017
Alain Leroy Locke High School 09 - 12 1,800 21.6 90061
Alexander Hamilton Senior High School 09 - 12 3,115 19.6 90034
Anahuacalmecac University Preparatory High 09 - 12 44 15.7 90032
Animo Film and Theater Arts Charter High 09 - 12 155 17.2 90037
Animo Jackie Robinson High 09 - 12 411 17.9 90007
Animo Justice Charter High 09 - 12 396 17.2 90022
Animo Locke Charter High School #1 09 - 12 169 20.6 90059
Animo Locke Charter High School #3 09 - 12 174 17.4 90061
Animo Locke Charter High School#2 09 - 12 163 17 90061
Animo Locke Technology High 09 - 12 289 19.3 90059
Animo Ralph Bunche High 09 - 12 408 19.2 90071
Animo South Los Angeles Charter School 09 - 12 531 19 90047
Animo Watts #2 Charter High 09 - 12 313 20.9 90059
Belmont Senior High School 09 - 12 1,475 14.3 90026
Benjamin Franklin Senior High School 09 - 12 2,646 18.1 90042
Bright Star Secondary Charter Academy 07 - 12 128 18.3 90037
CA Academy for Liberal Studies Early College High 09 - 12 328 16.4 90017
Camino Nuevo High School Charter 09 - 12 432 20.6 90004
Central City Value High School 09 - 12 329 15 90004
Civitas School of Leadership 09 - 12 245 18.6 90026
College Ready Academy High #4 09 - 12 357 16.8 90015
College Ready Academy High #5 09 - 12 300 16.7 90015
College Ready Academy High #7 09 - 12 203 14.5 90059
Crenshaw Arts/Tech Charter High School 09 - 12 275 17.2 90043
Crenshaw Senior High School 09 - 12 2,039 15.9 90043
David Starr Jordan Senior High School 09 - 12 1,672 15 90002
Design High 09 - 12 56 9.3 90042
Eagle Rock High School 07 - 12 3,067 20.8 90041
Edward R. Roybal Learning Center 09 - 12 1,712 19.7 90026
Fairfax Senior High School 09 - 12 2,668 19.8 90046
Frederick Douglass Academy High 09 - 12 294 17.3 90018
George Washington Preparatory High School 09 - 12 2,384 15.1 90047
Gertz-Ressler High School 09 - 12 499 17.1 90007
Heritage College-Ready High School 09 - 12 482 17 90061
Hollywood Senior High School 09 - 12 2,114 16.6 90028
James A. Garfield Senior High School 09 - 12 4,657 18.9 90022
John C. Fremont Senior High School 09 - 12 4,532 17.6 90003
John Marshall Senior High School 09 - 12 3,823 18.3 90027
Jordan New Technology High 09 - 12 242 11.9 90002
Los Angeles Education Corps Charter 09 - 12 270 24.5 90007
Los Angeles High School for the Arts (Lahsa) 09 - 12 403 16.9 90026
Los Angeles International School 09 - 12 167 14.2 90042
Los Angeles School of Global Studies 09 - 12 380 20 90017
Los Angeles Senior High School 09 - 12 3,170 16.4 90019
Los Angeles Teachers Preparatory Academy 09 - 12 244 16.3 90026
Lou Dantzler Preparatory Charter High 09 - 12 166 11.9 90016
Manual Arts Senior High School 09 - 12 3,498 18 90037
Marc & Eva Stern Math and Science 09 - 12 442 15.7 90032
Middle College High School 09 - 12 352 20.7 90047
Miguel Contreras Learning Complex 09 - 12 934 18.6 90017
New Village Charter High 09 - 12 164 13 90026
Opportunities Unlimited Charter High School 09 - 12 162 18 90044
Oscar de la Hoya Animo Charter High School 09 - 12 554 19.8 90071
Santee Education Complex 09 - 12 3,475 18.7 90011
School for the Visual Arts and Humanities 09 - 12 432 17.3 90026
Student Empowerment Academy 09 - 12 392 20 90011
Susan Miller Dorsey Senior High School 09 - 12 1,884 17.2 90016
Theodore Roosevelt Senior High School 09 - 12 4,630 17.2 90033
Thomas Jefferson Senior High School 09 - 12 1,970 15.8 90011
Thurgood Marshall Charter High 09 - 12 132 18.9 90003
University Senior High School 09 - 12 2,364 20.1 90025
Venice Senior High School 09 - 12 2,771 20.4 90066
View Park Preparatory Accelerated Charter High School 09 - 12 391 43.4 90043
Wallis Annenberg High School 09 - 12 405 18.4 90037
West Adams Preparatory High 09 - 12 2,663 21.2 90007
Westchester Senior High School 09 - 12 1,808 19.2 90045
William and Carol Ouchi High 09 - 12 347 21.7 90043
Woodrow Wilson Senior High School 09 - 12 2,737 15.2 90032

Ungraded Schools near Los Angeles, CA

Grades Students P/T Ratio ZIP
* Boyle Heights Continuation School 09 - 12 70 15.9 90033
* CDS Secondary School 07 - 12 243 5.5 90017
* Central High School 09 - 12 410 9.3 90021
* Cheviot Hills Continuation School 09 - 12 51 9.4 90034
* Del Rey Continuation School 09 - 12 24 4.4 90045
* Downtown Business High School 09 - 12 1,021 18.1 90012
* Ellington (Duke) High (Continuation) School 09 - 12 100 18.5 90047
* Francisco Bravo Medical Magnet High School 09 - 12 1,726 20.5 90033
* Frida Kahlo High School 09 - 12 140 16.7 90011
* Harold McAlister High (Opportunity) School 07 - 12 158 8.8 90057
* Harris Newmark Continuation School 09 - 12 69 14.4 90026
* Highland Park Continuation School 09 - 12 61 12.2 90042
* Indian Springs Continuation School 09 - 12 61 13.3 90025
* John Hope Continuation School 09 - 12 73 18.3 90003
* Johnson Community Day School 07 - 12 100 7.2 90011
* King/Drew Medical Magnet High School 09 - 12 1,679 20 90059
* L.A. County High School for the Arts 09 - 12 541 21.8 90032
* Los Angeles Unified Alternative Education School 07 - 12 3,661 38.5 90017
* Metropolitan Continuation School 09 - 12 127 9.1 90021
* Monterey Continuation School 09 - 12 68 13.6 90022
* Orthopaedic Hospital 09 - 12 811 19.3 90007
* Phoenix Continuation School 09 - 12 51 6.5 90066
* Pueblo de los Angeles Continuation School 09 - 12 43 9.8 90031
* Ramona Opportunity High School 07 - 12 107 8.2 90063
* Simon Rodia Continuation School 09 - 12 56 18.7 90002
* Sojourner Truth Continuation School 09 - 12 28 6.1 90061
* Soledad Enrichment Action Charter School 09 - 12 1,579 18 90004
* Thomas Riley High School 07 - 12 174 11.6 90022
* Tri-C Community Day School 07 - 12 136 6.8 90021
* View Park Continuation School 09 - 12 60 14.3 90016
* West Hollywood Opportunity School 07 - 12 73 7.3 90046
* Whitman Continuation School 09 - 12 75 12.9 90036
* Whitney Young Continuation School 09 - 12 66 16.5 90043
* Youth Opportunities Unlimited School 09 - 12 329 14.3 90044
Alphonso B. Perez Special Education Center KG - 12 448 9.7 90022
Animo Pat Brown 08 - 11 403 15.5 90018
Benjamin Banneker Special Education Center KG - 12 364 9.8 90061
City of Angels School KG - 12 1,843 16.8 90015
Foshay Learning Center KG - 12 3,186 17.9 90018
Frances Blend Special Education Center KG - 06 53 4.1 90004
Frank Lanterman School 06 - 12 234 10.2 90007
James J. McBride Special Education Center KG - 12 159 6.9 90066
Joseph Pomeroy Widney High School 06 - 12 366 9.9 90018
Los Angeles Academy of Arts & Enterprise Charter 06 - 12 325 20.3 90020
Los Angeles Center for Enriched Studies 06 - 12 1,527 20.3 90035
Los Angeles Leadership Academy 06 - 12 474 15 90005
Marlton School KG - 12 297 8.6 90008
New Designs Charter School 06 - 12 590 16.1 90008
Renaissance Arts Academy 06 - 12 294 36.8 90041
Rop Center - 0 0 90017
Sophia T. Salvin Special Education Center KG - 06 236 8.7 90007
Thirty-Second Street USC Performing Arts School KG - 12 959 16.5 90007
Urban Academy Charter High - 0 0 90056

Private Schools near Los Angeles, CA

Grades Students P/T Ratio ZIP
Cathedral High School 9 - 12 685 16.1 90012
Immaculate Conception School KG - 8 231 22.4 90017
New Covenant Academy 1 - 12 99 7.5 90012
St. Turibius School KG - 8 162 18 90021

Colleges near Los Angeles, CA

Tuition URL ZIP
Academy Pacific Travel College www.academypacific.edu 90028
American Academy of Dramatic Arts-West $14900 www.aada.org 90028
American Career College www.americancareer.com 90004
American Film Institute Conservatory www.afi.com 90027
American Intercontinental University $23000 www.aiula.com 90066
Associated Technical College 90017
Bryan College of Court Reporting $9000 www.bryancollege.edu 90057
Bryman College $10440 bryman-college.com 90010
Bryman College-West Los Angeles www.bryman-college.com 90034
California Design College $15600 www.aicdc.artinstitutes.edu 90010
California Healing Arts College www.chac.edu 90025
California State University-Los Angeles $2849 www.calstatela.edu 90032
Charles R. Drew University of Medicine and... $14700 www.cdrewu.edu 90059
Chase College chase.edu 90010
Cleveland Chiropractic College of Los Ange... $13306 www.cleveland.edu 90004
Community Based Education Development www.cbdcollege.com 90036
Community Enhancement Services $3935 eduinla.com 90028
